Property Attributes
- MLS#A12078797
- TypeTownhouse
- Listing Status Active
- CountyMiami-Dade
- CityHomestead
- Area69
- NeighborhoodSIENNA RESERVE
- Zip33032
- Style
- Year Built2023
- Taxes$ 8500
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1695
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 2023 Townhouse in Sienna Reserve! This well-maintained 3-bedroom, 2.5-bathroom townhouse offers a fantastic location directly across from the clubhouse and just South of Southland Mall. Featuring additional living space, convenient guest parking, and a low HOA, this home is perfect for comfortable living. Residents can enjoy excellent community amenities, including a pool, fitness center, and children’s playground. A great opportunity for comfortable living in a desirable community with convenience right at your doorstep.
| Elementary School | Middle School | High School |
|---|---|---|
| Redland Elementary School | Redland Middle School | South Dade High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $499,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 75 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Open,Patio,Porch |
| Pool Features | Association |
| Security Features | Complex Fenced,Smoke Detector(s) |
| Restrictions | Limited Number Vehicles,No Boats,No RV,No Truck,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 2023 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | SIENNA RESERVE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | GPS, WAZE, GOOGLE MAPS |
| High School | South Dade |
| City | Homestead |
| Entry Location | 1 |
| Senior Community Y/N | false |
| MLS Area | 69 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Redland |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 8500 |
| Middle/Junior High School | Redland |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12078797 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Townhouse |
| PostalCity | Homestead |
| Legal Description | KENDALL ASSEMBLAGE SOUTH PB 176-038 T-24496 LOT 3 BLK 30 LOT SIZE 2024 SQ FT M/L FAU 30-6923-000-0215 & 0030-0031 |
Interior Features
| Interior Amenities | Breakfast Area,First Floor Entry,Living/Dining Room,Main Living Area Entry Level,Pantry,Shower Only,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Porch,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Garage,Guest,Two or More Spaces |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 29, 2026 1:21 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating