Property Attributes
- MLS#A12016093
- TypeRentals
- Listing Status Active
- CountyBroward
- CitySunrise
- Area3860
- NeighborhoodMETROPICA NORTH TOWER ONE
- Zip33323
- Style
- Year Built2020
- Price$ 3,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1033
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Luxury living at ONE Metropica! Beautiful 2BR/2BA residence on the 20th floor featuring floor-to-ceiling impact windows, stunning south-facing views, Italian kitchen cabinetry, quartz countertops, and premium finishes throughout. Enjoy resort-style amenities including infinity pool, spa, gym, tennis courts, valet, concierge, and 24-hour security. One garage spot assigned. Prime location next to Sawgrass Mills Mall, restaurants, and major highways. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Sawgrass Elementary School | Bair Middle School | Plantation High High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $3,000 |
General Features
| Cooling | Central Air,Electric |
|---|---|
| Utilities | Cable Available |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Pool Features | Above Ground,Pool,Community |
| Security Features | Building Security,Gated with Guard,Key Card Entry,Lobby Secured,Security Gate,Smoke Detector(s) |
| Restrictions | Limited Number Vehicles,No Boats,No RV,No Truck |
| Pets Allowed | Conditional,Cats OK,Dogs OK,Number Limit,Pet Fee,Size Limit,Yes |
| Year Built | 2020 |
| View | Garden |
| Unit Number | 2007 |
| Property Subtype | Condominium |
| Community Features | Fitness,Game Room,Gated,Other,Property Manager On-Site,Sauna,Pool,Recreation Area,Tennis Court(s) |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Elevator(s),Fitness Center,Management,Playground,Pool,Sauna,Spa/Hot Tub |
| Attached Garage | false |
| Subdivision Name | METROPICA NORTH TOWER ONE |
| Facing Direction | South |
| Garage Y/N | true |
| Rent Includes | Internet,Sewer,Water |
| Full Baths | 2 |
| Status | Active |
| High School | Plantation High |
| City | Sunrise |
| Association Name | First Service Resid. |
| Entry Location | 20 |
| Senior Community Y/N | false |
| Zoning Description | PDD |
| MLS Area | 3860 |
| Lot Size Units | Square Feet |
| Spa Features | Community,Hot Tub |
| Elementary School | Sawgrass |
| Middle/Junior High School | Bair |
| Lease Renewal Y/N | false |
| MLS Area Minor | Plantation (3680-3690;3760-3770;3860-3870) |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12016093 |
| Availability Date | 2026-07-01 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Sunrise |
| Legal Description | METROPICA NORTH TOWER ONE CONDO UNIT 2007 PER CDO CIN# 116594425 AND AMCDO #116667741 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Living/Dining Room,Walk-In Closet(s),Elevator |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Blinds,Other,Impact Glass |
| Total Bedrooms | 2 |
| Entry Level | 20 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned,Detached,Garage,One Space,Garage Door Opener |
|---|---|
| Spa | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 1:20 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating