Property Attributes
- MLS#A11738282
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area32
- NeighborhoodPARAMOUNT BAY CONDO
- Zip33137
- Style
- Year Built2010
- Taxes$ 14417
- Price$ 1,795,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1673
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Forever unobstructed views of the bay and ocean. This is the only unit designed by the Lenny Kravitz design team which designed the common areas of Paramount Bay. Stunning Brazilian hardwood floors, custom light fixtures, electric blinds. Wolf and Sub-Zero, Bosch central A/C. Private elevator, a flow though East to West floor plan that affords great privacy. Easily converted to a 3 bedroom for families. The building occupies nearly a full city block, affording a level of luxury amenities not found elsewhere. Multiple pools, Spa, gym, kids room, Pilates room etc.
| Price History | |
|---|---|
| 6/16/2026 | Listed $1,795,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Refrigerator,TrashCompactor,Washer |
| HOA Fee | 2600 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,CableTv,HotWater,MaintenanceGrounds,Parking,Pools,RecreationFacilities,ReserveFund,Security,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise |
| Pool Features | Association,Heated |
| Security Features | ClosedCircuitCameras,DoorMan,ElevatorSecured,FireAlarm,SecuredGarageParking,KeyCardEntry,LobbySecured,SmokeDetectors |
| Construction Materials | Block,PreCastConcrete |
| Pets Allowed | SizeLimit,Yes |
| Year Built | 2010 |
| View | Bay,Intercoastal,Ocean |
| Unit Number | 3307 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Waterfront Features | Bayfront,Other |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | BilliardRoom,BikeStorage,BusinessCenter,Clubhouse,Library,Barbecue,PicnicArea,Playground,Pool,Sauna,SpaHotTub,Trash,Elevators |
| Subdivision Name | PARAMOUNT BAY CONDO |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Miami |
| Disclosures | OwnerIsListingAgent |
| Entry Location | 33 |
| Senior Community Y/N | false |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Carport Y/N | false |
| Listing Terms | Assumable,Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 14417 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11738282 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | PARAMOUNT BAY CONDO UNIT 3307 UNDIV 0.292449% INT IN COMMON ELEMENTS OFF REC 27668-2290 |
Interior Features
| Interior Amenities | EntranceFoyer |
|---|---|
| Flooring | Hardwood,Wood |
| Total Stories | 47 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 33 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors |
|---|---|
| Parking Features | Assigned,Covered,OneSpace |
| Building Area Total | 1673 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 1:19 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating