| Similar Listings | List Price | Property type | Beds | Baths | Sqft | Price/sqft |
|---|---|---|---|---|---|---|
| 791 CRANDON BL # 1403 | $2,495,000 | Condo | 3 | 3 | 2,605 sqft | $958 |
| 799 CRANDON BL # 703 | $2,499,000 | Condo | 3 | 4 | 3,084 sqft | $810 |
| 445 GRAND BAY DR # 504 | $2,400,000 | Condo | 3 | 4 | 3,290 sqft | $729 |
| 881 OCEAN DR # 27B | $2,395,000 | Condo | 4 | 4 | 3,750 sqft | $639 |
| 799 CRANDON BL # PH-5 | $2,395,000 | Condo | 3 | 3 | 2,510 sqft | $954 |
| 445 GRAND BAY DR # 103 | $2,390,000 | Condo | 3 | 4 | 2,930 sqft | $816 |
| 251 CRANDON BL # 600-02 | $2,350,000 | Condo | 3 | 3 | 3,000 sqft | $783 |
| 445 GRAND BAY DR # 909 | $2,695,000 | Condo | 3 | 4 | 3,480 sqft | $774 |
| 785 CRANDON BL # 1506 | $2,695,000 | Condo | 3 | 4 | 2,790 sqft | $966 |
| 781 CRANDON BL # 1503 | $2,290,000 | Condo | 3 | 4 | 2,500 sqft | $916 |
| Average | $2,460,400 | 2,994 sqft | $835 | |||
| Recently Sold | Sold for | Property type | Beds | Baths | Sqft | Price/sqft |
| 161 CRANDON BL # 421-22 | $1,075,000 07/15/2009 |
Condo | 5 | 5 | 3,440 sqft | $313 |
| Average | $107,500 | 3,440 sqft | $313 | |||
IDX is an acronym for Internet Data Exchange. IDX is the policy instituted by the National Association of Realtors (NAR) to govern how MLS member participants can display active MLS listing information on their websites. In simple terms, IDX is the means of extracting the data from a Multiple Listing Service and delivering it to a website for public consumption.
IDX website.
Find us on