| MLS # | F1006712 | Status | |
|---|---|---|---|
| Bedrooms | 5 | Listing Type | Single Family |
| Bathrooms | 3 / 1 ½bth | Maintenance Fee | n/a |
| Living Area | 3,278 sq ft. ($228 /sqft.) | Association Fee | $279 |
| Lot Size | n/a | ||
| Year Built | 2004 | Pool | No |
| Waterfront | Yes | Water Access | n/a |
| Pets Allowed | Yes | Pet Restrictions | None |
| Garage Spaces | 3 | Garage Description | n/a |
| Parking Spaces | n/a | Parking Description | n/a |
| Sub Division | HIBBS GROVE PLANTATION 17 | ||
| Development | Hibbs Grove | ||
| Complex Name | n/a | ||
IDX is an acronym for Internet Data Exchange. IDX is the policy instituted by the National Association of Realtors (NAR) to govern how MLS member participants can display active MLS listing information on their websites. In simple terms, IDX is the means of extracting the data from a Multiple Listing Service and delivering it to a website for public consumption.
IDX website.
Find us on