| MLS # | M1257159 | Status | |
|---|---|---|---|
| Bedrooms | 2 | Listing Type | Townhouse |
| Bathrooms | 2 | Maintenance Fee | $562 |
| Living Area | 1,408 sq ft. ($426 /sqft.) | Association Fee | n/a |
| Lot Size | n/a | ||
| Year Built | 1975 | Pool | n/a |
| Waterfront | No | Water Access | Deeded Beach Access |
| Pets Allowed | Yes | Pet Restrictions | Maximum 20 Lbs |
| Garage Spaces | 1 | Garage Description | n/a |
| Parking Spaces | 408 | Parking Description | 1SPACE,ASSIGNED |
| Sub Division | n/a | ||
| Development | n/a | ||
| Complex Name | GRAPETREE TOWNHOMES CONDO | ||
IDX is an acronym for Internet Data Exchange. IDX is the policy instituted by the National Association of Realtors (NAR) to govern how MLS member participants can display active MLS listing information on their websites. In simple terms, IDX is the means of extracting the data from a Multiple Listing Service and delivering it to a website for public consumption.
IDX website.
Find us on