| MLS # | M1129111 | Status | Sold on 11/02/2009 |
|---|---|---|---|
| Bedrooms | 2 | Listing Type | Condo |
| Bathrooms | 2 | Maintenance Fee | $534 |
| Living Area | 1,060 sq ft. ($222 /sqft.) | Association Fee | n/a |
| Lot Size | n/a | ||
| Year Built | 2006 | Pool | n/a |
| Waterfront | Yes | Water Access | Dock Available |
| Pets Allowed | Yes | Pet Restrictions | Restrictions Or Possible Restric |
| Garage Spaces | 2 | Garage Description | n/a |
| Parking Spaces | n/a | Parking Description | 1 Assigned Space |
| Sub Division | n/a | ||
| Development | Uptown Marina Lofts | ||
| Complex Name | Uptown Marina Lofts | ||
IDX is an acronym for Internet Data Exchange. IDX is the policy instituted by the National Association of Realtors (NAR) to govern how MLS member participants can display active MLS listing information on their websites. In simple terms, IDX is the means of extracting the data from a Multiple Listing Service and delivering it to a website for public consumption.
IDX website.
Find us on