| MLS # | F815498 | Status | For Sale |
|---|---|---|---|
| Bedrooms | 4 | Listing Type | Single Family |
| Bathrooms | 3 | Maintenance Fee | n/a |
| Living Area | 2,808 sq ft. ($532 /sqft.) | Association Fee | n/a |
| Lot Size | 9250 sq ft. | ||
| Year Built | 1969 | Pool | Yes |
| Waterfront | Yes | Water Access | DEEDDOCK,PRIVDOCK,UNRESTRC |
| Pets Allowed | Yes | Pet Restrictions | More Than 20 Lbs |
| Garage Spaces | 0 | Garage Description | Attached |
| Parking Spaces | n/a | Parking Description | n/a |
| Sub Division | HOLLYWOOD LAKES | ||
| Development | HOLLYWOOD LAKES | ||
| Complex Name | n/a | ||
IDX is an acronym for Internet Data Exchange. IDX is the policy instituted by the National Association of Realtors (NAR) to govern how MLS member participants can display active MLS listing information on their websites. In simple terms, IDX is the means of extracting the data from a Multiple Listing Service and delivering it to a website for public consumption.
IDX website.
Find us on